Nord Group Investments Inc. G"P@AOw
\d$fi*{
Account: 29146 Name: nord-zhangguilin Currency: USD 2009 December 11, 22:00 -|;{/ s5
Closed Transactions: aphfzo
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit x=>B 6o-f
1015985 2009.12.06 20:22 balance for new demo account 10 000.00 &Omo\Oq&W>
1025658 2009.12.07 14:58 buy 2.00 eurusd 1.4804 1.4779 0.0000 2009.12.07 15:48 1.4812 0.00 0.00 0.00 160.00 buV{O[
1027011 2009.12.07 16:36 buy 2.00 eurusd 1.4844 1.4777 0.0000 2009.12.07 18:40 1.4855 0.00 0.00 0.00 220.00 3!E*h0$}
1027245 2009.12.07 17:02 buy 2.00 eurusd 1.4827 0.0000 0.0000 2009.12.07 18:40 1.4854 0.00 0.00 0.00 540.00 ~D# -i >Z
1044146 2009.12.08 16:13 sell 5.00 eurusd 1.4753 1.4751 0.0000 2009.12.08 16:52 1.4743 0.00 0.00 0.00 500.00 O@.C.5Ep
1045025 2009.12.08 16:53 sell 5.00 usdjpy 88.40 88.33 87.79 2009.12.08 18:47 88.29 0.00 0.00 0.00 622.95 .*\TG/x
1046500 2009.12.08 18:27 sell 2.00 gbpusd 1.6287 1.6329 1.6262 2009.12.08 18:41 1.6285 0.00 0.00 0.00 40.00 SFhi]48&V
1046680 2009.12.08 18:45 sell 4.00 gbpjpy 143.73 143.88 0.00 2009.12.08 18:59 143.88 0.00 0.00 0.00 -679.58 1;_tu
1046787 2009.12.08 18:51 sell 2.00 gbpjpy 143.80 143.78 0.00 2009.12.08 18:59 143.78 0.00 0.00 0.00 45.31 f_A'.oq+
1047042 2009.12.08 19:04 sell 5.00 gbpjpy 143.83 0.00 0.00 2009.12.08 19:13 143.80 0.00 0.00 0.00 169.80 "#zSk=52z
1047180 2009.12.08 19:15 sell 5.00 gbpjpy 143.71 143.93 0.00 2009.12.08 19:34 143.93 0.00 0.00 0.00 -1 244.91 sG-$d\
1d
1069527 2009.12.10 06:49 sell 5.00 eurusd 1.4705 1.4719 1.4680 2009.12.10 07:19 1.4719 0.00 0.00 0.00 -700.00 @yc/1u$r
1077728 2009.12.10 18:20 sell 5.00 nzdusd 0.7283 0.7277 0.0000 2009.12.11 07:05 0.7277 0.00 0.00 -60.00 300.00 hr@c7/L
1081613 2009.12.11 07:34 buy 5.00 gbpjpy 145.14 0.00 147.87 2009.12.11 16:57 145.52 0.00 0.00 0.00 2 117.70 $sF'Sr{)y
1088188 2009.12.11 17:21 sell 5.00 eurjpy 130.74 130.15 0.00 2009.12.11 17:39 130.10 0.00 0.00 0.00 3 592.28 pJ8;7u
0.00 0.00 -60.00 5 683.55 G<1)NT\u
Closed P/L: 5 623.55 Dp1FX"a)
Open Trades: as#_Fer`U
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit kyV!ATL1F
No transactions ]QM{aSvXA
0.00 0.00 0.00 0.00 DX3xWdnr
Floating P/L: 0.00 O*qSc^ 9q
Working Orders: *[XVkt`H
Ticket Open Time Type Size Item Price S / L T / P Market Price &Bn>
YFu
No transactions vP k\b 3E
h\qQ%|X
Summary: 6?B'3~r
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00 %w9/gD
Closed Trade P/L: 5 623.55 Floating P/L: 0.00 Margin: 0.00 +=_^4
Balance: 15 623.55 Equity: 15 623.55 Free Margin: 15 623.55